| #10 Tanner Jaramillo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2018 | at Tennessee Wesleyan | 9-10 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 06, 2018 | vs Point | 17-9 | * | 1 | 1 | 2 | 5 | .143 | 3 | .571 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 08, 2018 | at Cumberlands | 6-5 | * | 1 | 1 | 2 | 4 | .182 | 4 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | MONTREAT | 14-3 | * | 0 | 1 | 1 | 5 | .125 | 3 | .688 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | UNION (KY.) | 12-3 | * | 1 | 0 | 1 | 4 | .150 | 3 | .700 | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 28, 2018 | at Siena Heights | 4-7 | * | 0 | 1 | 1 | 1 | .143 | 1 | .714 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2018 | ROBERT MORRIS (ILL.) | 14-2 | * | 4 | 0 | 4 | 6 | .259 | 5 | .741 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | MADONNA | 11-12 | * | 2 | 1 | 3 | 4 | .290 | 3 | .742 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | INDIANA TECH | 11-14 | * | 0 | 1 | 1 | 1 | .281 | 1 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2018 | MICHIGAN-DEARBORN | 11-12 | * | 4 | 0 | 4 | 10 | .310 | 7 | .738 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Lawrence Tech | 8-12 | * | 0 | 0 | 0 | 0 | .310 | 0 | .738 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 117-89 | 11 | 0 | 13 | 6 | 19 | 42 | .310 | 31 | .738 | 0 | 2 | 0 | 14 | 16 | 6 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 11 Shots per game: 3.82 Goals per game: 1.18 Assists per game: 0.55 Points per game: 1.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |